Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 530 vehicles with a computed monthly payment estimate, 1 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlevwcars.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Volkswagen Tiguan SE | New | $39,241 | $469/mo est lease | page json |
| 2026 Volkswagen Golf GTI S | New | $34,763 | $366/mo est lease | page json |
| 2026 Volkswagen Jetta Sport | New | $25,109 | $231/mo est lease | page json |
| 2026 Volkswagen Jetta SE | New | $27,495 | $269/mo est lease | page json |
| 2018 Mercedes-Benz E-Class E 300 | Used | $13,444 | $243/mo est finance | page json |
| 2026 Volkswagen Atlas 2.0T SEL Premium R-Line | New | $57,198 | $717/mo est lease | page json |
| 2024 Volkswagen Taos SE | Used | $20,995 | $380/mo est finance | page json |
| 2026 Volkswagen Atlas 2.0T SE w/Technology | New | $44,447 | $448/mo est lease | page json |
| 2026 Volkswagen Atlas 2.0T Peak Edition | New | $44,767 | $449/mo est lease | page json |
| 2026 Volkswagen Tiguan SEL R-Line Turbo | New | $45,566 | $556/mo est lease | page json |
| 2026 Volkswagen Atlas 2.0T SE w/Technology | New | $49,093 | $605/mo est lease | page json |
| 2022 Lincoln Aviator Reserve | Used | $34,990 | $634/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.
| Vehicle | Price | Record |
|---|---|---|
| 2022 Volkswagen ID.4 Pro S | $23,990 | page |